Here are my PC specs as they stand then, along with some benchmark scores. The graphic at the bottom is this cool image "Sandra" generated, showing my PC with the old CPU, old video card, and old RAM in blue, with my current setup overlaid in red. My new RAM doesn't clock quite as high as the old stuff so memory latency and bandwidth are the only areas in which my PC has taken a slight step backwards, in exchange for a doubling of RAM capacity (16 to 32 gig.). Next time I see a great deal I may upgrade the RAM to something faster.
I'm also going to do a follow-up post in the coming days with game impressions. The ongoing problem is going to be how to convey the experiences in any kind of meaningful way: screenshots won't do the ray tracing justice and obviously won't show HDR, while compressed video will be useless too. Nonetheless, it is absolutely no exaggeration that ray traced lighting, HDR10, and DLSS on my P50-C1 at 1440p and 60 fps is as big of a generational leap as seeing the "Sonic Adventure" whale scene for the first time, or playing those very first "high definition" Xbox 360 games on my Sony SXRD back in very early 2006; it's "PlayStation 5" gaming, today!
More to come though after I've had a chance to play some additional games. Without further ado:
Specs
Component Type | Component Name |
---|---|
CPU | AMD Ryzen 5 3600X |
Motherboard | MSI B350 Tomahawk |
RAM | 32 gig G.SKILL Aegis PC4 24000 @ 3000 MHz |
Video Card | Gigabyte GeForce RTX 2080 Windforce OC 8 GB |
Power Supply | Corsair RM750X |
System Storage | 256 gig Intel 600p NVMe SSD |
Application Storage | 3 tb Toshiba P300 7200 rpm SATA |
Case | Fractal Design Define R4 Black, Midtower |
Operating Systems | Manjaro Linux XFCE Edition, Windows 10 Pro |
Keyboard | AULA Wings of Liberty Mechanical Keyboard |
Mouse | Razer Abyssus 1800 with Goliathus Mat |
Controllers | Logitech F310 Gamepad, Steam Controller |
Displays | LG 22MP55 1080p IPS, Vizio P50-C1 4K HDR |
Sound | Vizio SB4051 40 inch 5.1 Sound Bar |
Benchmark Scores
Product | Benchmark | Score |
---|---|---|
3dMark | Time Spy Overall | 10099 |
3dMark | Time Spy Graphics | 10835 |
3dMark | Time Spy CPU | 7293 |
3dMark | Fire Strike Overall | 21909 |
3dMark | Fire Strike Graphics | 26090 |
3dMark | Fire Strike Physics | 20100 |
3dMark | Fire Strike Combined | 10601 |
Sandra | Overall Score | 35.06 kPT |
Sandra | Processor Multi-Media | 665.58 MPix/s |
Sandra | Cryptography | 16.343 GB/s |
Sandra | Processor Financial Analysis | 41.16 kOPT/s |
Sandra | Processor Scientific Analysis | 31.13 GFLOPS |
Sandra | .NET Arithmetic | 62.06 GOPS |
Sandra | Memory Bandwidth | 33.516 GB/s |
Sandra | Cache & Memory Latency | 36.6 ns |
Sandra | File System Bandwidth | 612.398 MB/s |
Sandra | File System I/O | 29200.5 IOPS |
Sandra | GP Processing | 2996.20 MPix/s |
Sandra | GP Cryptography | 109.509 GB/s |
Sandra | GP Financial Analysis | 5166.74 kOPT/s |
Sandra | GP Scientific Analysis | 1254.17 GFLOPS |
Sandra | Media Transcode | 16.420 MB/s |
Sandra | GP Bandwidth | 65.385 GB/s |
Sandra | GB Memory Latency | 128.3 ns |
Old Setup Versus New
