System | NeoGeo Pocket Color | Gameboy Color |
CPU | Toshiba TLCS-900H (16-bit), 6.144 MHz Z80 (8-bit), 3.072 MHz for sound | Z80-like chip (8-bit), 8 MHz |
Memory | 16k 64k boot ROM | 16k |
Resolution | 160x152 | 160x144 |
Colors | 146 colors out of a 4096 palette | 56 colors out of a 32000 palette |
Sound | PSG 6 tone simultaneous output (stereo) | 4-channel FM (stereo) |
Display | Reflective TFT LCD | Reflective TFT LCD |
Battery life | 40 hours on 2 AA batteries | 13 hours on 2 AA batteries |
The NGPC (left), and GBC
Some NGPC games
Some GBC games